Rainfall Distributions

Figure 2: SCS type curves for distribution of 24-hour rainfalls.

SCS Type 1A Distribution Cumulative Rainfall Table (Revised 1982)
0.5 time interval
0.0000 0.0100 0.0220 0.0360 0.0510
0.0670 0.0830 0.0990 0.1160 0.1350
0.1560 0.1790 0.2040 0.2330 0.2680
0.3100 0.4250 0.4800 0.5200 0.5500
0.5770 0.6010 0.6230 0.6440 0.6640
0.6830 0.7010 0.7190 0.7360 0.7530
0.7690 0.7850 0.8000 0.8150 0.8300
0.8440 0.8580 0.8710 0.8840 0.8960
0.9080 0.9200 0.9320 0.9440 0.9560
0.9670 0.9780 0.9890 1.0000  

 

SCS Type 1 Distribution Cumulative Rainfall Table (Revised 1982)
0.5 time interval
0.0000 0.0080 0.0170 0.0260 0.0350
0.0450 0.0550 0.0650 0.0760 0.0870
0.0990 0.1120 0.1260 0.1400 0.1560
0.1740 0.1940 0.2190 0.2540 0.3030
0.5150 0.5830 0.6240 0.6550 0.6820
0.7060 0.7280 0.7480 0.7660 0.7830
0.7990 0.8150 0.8300 0.8440 0.8570
0.8700 0.8820 0.8930 0.9050 0.9160
0.9260 0.9360 0.9460 0.9560 0.9650
0.9740 0.9830 0.9920 1.0000  

 

SCS Type 2 Distribution Cumulative Rainfall Table (Revised 1982)
0.25 time interval
0.0000 0.0020 0.0050 0.0080 0.0110
0.0140 0.0170 0.0200 0.0230 0.0260
0.0290 0.0320 0.0350 0.0380 0.0410
0.0440 0.0480 0.0520 0.0560 0.0600
0.0640 0.0680 0.0720 0.0760 0.0800
0.0850 0.0900 0.0950 0.1000 0.1050
0.1100 0.1150 0.1200 0.1260 0.1330
0.1400 0.1470 0.1550 0.1630 0.1720
0.1800 0.1900 0.2030 0.2180 0.2360
0.2570 0.2830 0.3870 0.6630 0.7070
0.7350 0.7580 0.7760 0.7910 0.8040
0.8150 0.8250 0.8340 0.8420 0.8490
0.8560 0.8630 0.8690 0.8750 0.8810
0.8870 0.8930 0.8980 0.9030 0.9080
0.9130 0.9180 0.9220 0.9260 0.9300
0.9340 0.9380 0.9420 0.9460 0.9500
0.9530 0.9560 0.9590 0.9620 0.9650
0.9680 0.9710 0.9740 0.9770 0.9800
0.9830 0.9860 0.9890 0.9920 0.9950
0.9980 1.0000      

 

SCS Type 3 Distribution Cumulative Rainfall Table (Revised 1982)
0.3 time interval
0.0000 0.0030 0.0060 0.0090 0.0120
0.0150 0.0180 0.0210 0.0240 0.0280
0.0310 0.0350 0.0380 0.0420 0.0460
0.0500 0.0540 0.0580 0.0630 0.0670
0.0720 0.0770 0.0820 0.0870 0.0930
0.1000 0.1090 0.1180 0.1280 0.1370
0.1480 0.1590 0.1710 0.1850 0.1990
0.2160 0.2350 0.2580 0.2870 0.3280
0.5000 0.6730 0.7140 0.7430 0.7660
0.7850 0.8010 0.8160 0.8290 0.8420
0.8530 0.8640 0.8740 0.8830 0.8920
0.9000 0.9080 0.9130 0.9190 0.9240
0.9290 0.9330 0.9380 0.9420 0.9460
0.9510 0.9550 0.9580 0.9620 0.9660
0.9690 0.9730 0.9760 0.9790 0.9830
0.9860 0.9890 0.9920 0.9950 0.9980
1.0000    
Site Map | Printable View | © 2008 - 2012 Engenious Systems, Inc. | Powered by mojoPortal | HTML 5 | CSS | design by dcarter