SCS Unit Hydrograph

StormShed3G uses two forms of the Unit Hydrograph. When the peaking factor is set to the default value of 484, it uses the following table:

 

SCS Dimensionless Unit Hydrograph
0.0000 0.0300 0.1000 0.1900 0.3100
0.4700 0.6600 0.8200 0.9300 0.9900
1.0000 0.9900 0.9300 0.8600 0.7800
0.6800 0.5600 0.4600 0.3900 0.3300
0.2800 0.2070 0.1470 0.1070 0.0770
0.0550 0.0400 0.0290 0.0210 0.0150
0.0110 0.0050 0.0000    

For user defined peaking factors, StormShed3G uses an equation for the unit hydrograph.

Delmarva Unit Hydrograph

The Delmarva Dimensionless Unit Hydrograph is available only with a peaking factor of 484.

Delmarva Dimensionless Unit Hydrograph
0.00000 0.11100 0.35600 0.65500 0.89600
1.00000 0.92900 0.82800 0.73700 0.65600
0.58400 0.52100 0.46500 0.41500 0.37100
0.33100 0.29600 0.26500 0.23700 0.21200
0.19000 0.17000 0.15300 0.13800 0.12300
0.10900 0.09700 0.08600 0.07600 0.06600
0.05700 0.04900 0.04100 0.03300 0.02700
0.02400 0.02100 0.01800 0.01500 0.01300
0.01200 0.01100 0.00900 0.00800 0.00800
0.00600 0.00600 0.00500 0.00500 0.00000

 

Site Map | Printable View | © 2008 - 2012 Engenious Systems, Inc. | Powered by mojoPortal | HTML 5 | CSS | design by dcarter